Property Attributes
- MLS#1346221
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodFountain City Co
- Zip37918
- StyleCottage
- Year Built1925
- Taxes$ 922
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.16 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Cute as a Button in Fountain City! 3 beds 2 baths, and all new! New siding, cabinets, plumbing, appliances, flooring, paint, you name it! Large basement storage, Huge setting porch out front, 2 car carport and lots of parking out back. You are going to love this home. The seller is a licensed Real Estate Broker in TN & WA.
| Price History | |
|---|---|
| 6/27/2026 | Listed $299,900 |
| 7/2/2026 | 2$294,900 |
| 7/9/2026 | 3$284,900 |
| 7/21/2026 | 4$274,900 |
| 8/3/2026 | 2$269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Heat Pump,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding,Block |
| Year Built | 1925 |
| View | Other |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Knox County - 1 |
| Property Type | Single Family |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Fountain City Co |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending - Continue to Show |
| Directions | from 33 turn west on hotel, left on holbrook. parking is in the alley behind the house |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Spaces | 2 |
| Property Attached Y/N | false |
| MLS Area Minor | Knox County - 1 |
| Structure Type | Ranch |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Basement | Roughed In |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Carport |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 1000 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 18, 2026 9:53 PM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may